27 holes | 18 holes | 9 holes | ||
Adult Rates | ||||
Weekday | walking | $27 | $20 | $10 |
with a cart | $46 | $35 | $20 | |
Weekend | walking | $27 | $26 | $15 |
with a cart | $55 | $42 | $25 | |
Senior Rates/Student Rates | ||||
Weekday (with a cart) | $39 | $30 | $19 | |
Weekend (with a cart) | $45 | $35 | $25 |
**Student rate applies to juniors in school 18 yrs. and younger and Full Time college students, ages 18-23.
Monday & Wednesday Special
- Every Monday (Excluding Holidays)–18 holes with a cart – $25 OR 27 Holes for $35
- Every Wednesday Ladies Day – $25