North Course
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 370 | 505 | 170 | 560 | 470 | 435 | 395 | 166 | 440 | 3511 |
Blue | 355 | 485 | 160 | 490 | 405 | 399 | 379 | 149 | 423 | 3345 |
White | 330 | 475 | 144 | 468 | 367 | 358 | 370 | 129 | 362 | 3003 |
Gold | 310 | 455 | 130 | 445 | 347 | 338 | 357 | 117 | 292 | 2791 |
Red | 295 | 460 | 123 | 445 | 357 | 321 | 260 | 116 | 292 | 2669 |
Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
Men’s Hcp | 8 | 6 | 7 | 3 | 4 | 5 | 2 | 9 | 1 | |
Women’s Hcp | 8 | 6 | 7 | 3 | 4 | 5 | 2 | 9 | 1 |
East Course
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 399 | 388 | 585 | 168 | 385 | 560 | 216 | 403 | 389 | 3493 |
Blue | 383 | 361 | 560 | 150 | 368 | 545 | 200 | 375 | 345 | 3288 |
White | 364 | 343 | 530 | 130 | 345 | 466 | 175 | 342 | 326 | 3021 |
Gold | 341 | 330 | 463 | 120 | 325 | 393 | 142 | 317 | 300 | 2731 |
Red | 245 | 333 | 389 | 115 | 273 | 393 | 94 | 302 | 241 | 2385 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
Men’s Hcp | 7 | 6 | 2 | 9 | 5 | 1 | 3 | 4 | 8 | |
Women’s Hcp | 7 | 6 | 2 | 9 | 5 | 1 | 3 | 4 | 8 |
West Course
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 490 | 162 | 385 | 140 | 372 | 388 | 385 | 216 | 595 | 3133 |
Blue | 482 | 155 | 341 | 135 | 365 | 380 | 370 | 208 | 545 | 2984 |
White | 467 | 147 | 325 | 125 | 357 | 370 | 345 | 195 | 533 | 2864 |
Gold | 452 | 139 | 310 | 115 | 300 | 357 | 339 | 160 | 460 | 2632 |
Red | 407 | 115 | 277 | 110 | 300 | 325 | 295 | 170 | 460 | 2459 |
Par | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
Men’s Hcp | 6 | 7 | 8 | 9 | 4 | 5 | 3 | 2 | 1 | |
Women’s Hcp | 6 | 7 | 8 | 9 | 4 | 5 | 3 | 2 | 1 |